No vacancies available at this time. Please come back soon.
| Id No | 9203 |
| Registration | Licensed |
| Bedrooms | 0 |
| Bathrooms | 0 |
| License Date | 2019-07-23 |
| Inspection Visit Count | 2 |
| Complaint Visit | 3 |
| Created | 2 years ago |
| Bedridden Waiver | No |
| Facility Type | Board and Care |
| Facility No | 197609759 |
| Capacity | 6 |
| Area | 0 sqft |
| Inspection Last Visit | July 28, 2022 |
| Other Visit Count | 3 |
| Views | 11 |
| Hospice Waiver | 0 |
There is no similar listings for this facility.