No vacancies available at this time. Please come back soon.
| Id No | 14697 |
| Registration | Licensed |
| Bedrooms | 0 |
| Bathrooms | 0 |
| License Date | 2009-05-04 |
| Inspection Visit Count | 4 |
| Complaint Visit | 1 |
| Created | 2 years ago |
| Bedridden Waiver | Yes |
| Facility Type | Board and Care |
| Facility No | 197607735 |
| Capacity | 3 |
| Area | 0 sqft |
| Inspection Last Visit | May 01, 2023 |
| Other Visit Count | 1 |
| Views | 38 |
| Hospice Waiver | 5 |
There is no similar listings for this facility.